En Existencia
9304-03
El hexano es considerado como hidrocarburo, liquido incoloro flamable y con olor a disolvente, muy poco soluble en agua.
Es utilizado como disolvente para pinturas o algunos procesos químicos.
Fecha de disponibilidad:
| Capacidad | 4 litros |
| Formula | CH3(CH2)4CH3 |
| CAS | 110-54-3 |
ESPECIFICACIONES DEL PRODUCTO:
| TEST | SPECIFICATION |
| For Laboratory,Research,or Manufacturing Use | |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 350 nm | <= 0.005 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 280 nm | <= 0.005 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 254 nm | <= 0.008 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 220 nm | <= 0.08 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 210 nm | <= 0.2 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - UV Cut-off, nm | <= 192 |
| Fluorescence Trace Impurities, measured as Quinine Base - at 450 nm Emission | <= 0.3 ppb |
| Fluorescence Trace Impurities, measured as Quinine Base - at Emission Maximum for Impurities | <= 1.0 ppb |
| Assay (Total Saturated C₆ Isomers) (by GC, corrected for water) | >= 99.5 % |
| Assay (as n-Hexane) (by GC, corrected for water) | >= 95.0 % |
| Residue after Evaporation | <= 2.0 ppm |
| Substances Darkened by H₂SO₄ | Passes Test |
| Water (by KF, coulometric) | <= 0.01 % |
| Filtered through a 0.2 micron filter. | |
| Packaged under Nitrogen. | |
